close X
false
2wd Modified Buggy
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | JANTZ JR, JASON JASON JANTZ JR | 7430282 |
2 | JANTZ, JASONJASON JANTZ | 3338236 |
1/8 Electric Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GIBSON, RICKRICK GIBSON | 5457643 |
2 | HOPWOOD, TYLERTYLER HOPWOOD | 4961051 |
3 | J, BIGBIG J | 9914787 |
4 | KOUSTROP, NEAL NEAL KOUSTROP | 8707988 |
4wd Modified Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANGULO, ANDREWANDREW ANGULO | |
2 | HENNINGS, NICKNICK HENNINGS | 3454745 |
3 | J, BIGBIG J | 2809084 |
4 | JANTZ JR, JASON JASON JANTZ JR | |
5 | JANTZ, JASONJASON JANTZ | 3338236 |
6 | PETTERSON, JAKEJAKE PETTERSON | 9211755 |
Spec Slash
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUNN, CHARLESCHARLES DUNN | 8339427 |
2 | HUTZINGER, CLAYCLAY HUTZINGER | 5070200 |
3 | HUTZINGER, MARKMARK HUTZINGER | 8411956 |
4 | KOUSTROP, NEAL NEAL KOUSTROP | 7047586 |
5 | ORSBORNE, TIMTIM ORSBORNE | 3535996 |
6 | ROSS, GREGGREG ROSS | 7902169 |
7 | SHANK, DARRENDARREN SHANK | 5278290 |
2wd Modified Short Course
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GIBSON, RICKRICK GIBSON | 9792320 |
2 | GOLDSMITH, ARONNARONN GOLDSMITH | 2296733 |
3 | HENNINGS, NICKNICK HENNINGS | 7809565 |
4 | HUTZINGER, CLAYCLAY HUTZINGER | 2641159 |
5 | HUTZINGER, MARKMARK HUTZINGER | 4527780 |
6 | JANTZ JR, JASON JASON JANTZ JR | 7430282 |
7 | KOUSTROP, NEAL NEAL KOUSTROP | 7047586 |
8 | ORSBORNE, TIMTIM ORSBORNE | 3167977 |
9 | PETTERSON, JAKEJAKE PETTERSON | 9211755 |
10 | ROSS, GREGGREG ROSS | 6940618 |
Race Track | West Coast Hobby Offroad |
---|---|
Registrations |
Entries: 29 Drivers: 16 |
Total Race Laps | 591 |