close X
false
|
2wd Modified Short Course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HADLEY, DAVIDDAVID HADLEY | 8850355 |
| 2 | HUTZINGER, CLAYCLAY HUTZINGER | 2641159 |
| 3 | HUTZINGER, MARKMARK HUTZINGER | 4527780 |
| 4 | KOUSTROP, NEAL NEAL KOUSTROP | 7047586 |
| 5 | NIEMI, MATTMATT NIEMI | 5024948 |
| 6 | ORSBORNE, TIMTIM ORSBORNE | 3167977 |
| 7 | PETTERSON, JAKEJAKE PETTERSON | 9211755 |
| 8 | PHILLIPS, ROSEROSE PHILLIPS | 3885271 |
| 9 | ROSS, GREGGREG ROSS | 6940618 |
|
1/8 Electric Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KOUSTROP, NEAL NEAL KOUSTROP | 8707988 |
| 2 | LAM, KEVINKEVIN LAM | 6190150 |
| 3 | PHILLIPS, BRIANBRIAN PHILLIPS | 4210542 |
|
4wd Modified Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CATHEY, AIDANAIDAN CATHEY | 3660462 |
| 2 | CATHEY, JOEJOE CATHEY | 4713032 |
| 3 | LAM, KEVINKEVIN LAM | 4249429 |
| 4 | PETTERSON, JAKEJAKE PETTERSON | 9211755 |
|
Spec Slash
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUNN, CHARLESCHARLES DUNN | 8339427 |
| 2 | HUTZINGER, CLAYCLAY HUTZINGER | 5070200 |
| 3 | HUTZINGER, MARKMARK HUTZINGER | 8411956 |
| 4 | KENNEDY , CAMERONCAMERON KENNEDY | 8830559 |
| 5 | KOUSTROP, NEAL NEAL KOUSTROP | 7047586 |
| 6 | ORSBORNE, TIMTIM ORSBORNE | 3535996 |
| 7 | ROSS, GREGGREG ROSS | 7902169 |
|
4wd Modified Short Course
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | NIEMI, MATTMATT NIEMI | 6831978 |
| Race Track | West Coast Hobby Offroad |
|---|---|
| Registrations |
Entries: 24 Drivers: 15 |
| Total Race Laps | 764 |